
Parameter | Value |
---|---|
Max Operating Temperature | 105 °C |
Min Operating Temperature | -40 °C |
Packaging | Tray |
RoHS | Compliant |
Frequency | 1.4 GHz |
Core Architecture(core/core processor) | PowerPC |
Interface | Ethernet, I²C, SPI, UART, USB |
Operating Supply Voltage | 1 V |
Max Frequency | 1.4 GHz |
Number of Cores | 2 |
Data Bus Width | 64 bit |
Max Clock Frequency | 1.2 GHz |
L1 Cache Instruction Memory | 32 kB |
L1 Cache Data Memory | 32 kB |
Ethernet | 1 Gbps (12) |
USB | USB 2.0 + PHY (2) |
RAM Controllers | DDR3L/4 |
Stock: 46
Distributors
pcbx
Unit Price$95.94277
Ext.Price$95.94277
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $95.94277 | $95.94277 |
10 | $81.27331 | $812.73310 |
25 | $78.01763 | $1950.44075 |
50 | $74.89244 | $3744.62200 |